Antrim Dells Golf Rates
Open May 13 (Early Season)
9 holes | 18 holes | |
Monday - Thursday | $20 | $39 |
Friday-Sunday | $25 | $49 |
Same Day Replay | $15 | $30 |
Off Season (May 14 to 27 & October 4 to 17)
9 holes | 18 holes | |
Monday - Thursday | $25 | $49 |
After 12:00 | $20 | $39 |
After 3:00 | -- | -- |
Friday-Sunday | $30 | $59 |
After 12:00 | $25 | $49 |
After 3:00 | -- | -- |
Same Day Replay | $15 | $30 |
Middle Season (May 28 to June 24 & Sept 3 to October 3)
9 holes | 18 holes | |
Monday - Thursday | $30 | $59 |
After 12:00 | $25 | $49 |
After 3:00 | $20 | $39 |
Friday-Sunday | $35 | $69 |
After 12:00 | $30 | $59 |
After 3:00 | $25 | $49 |
Same Day Replay | $15 | $30 |
Peak Season (June 25 to Sept 2)
9 holes | 18 holes | |
Monday - Thursday | $35 | $69 |
After 12:00 | $30 | $59 |
After 3:00 | $25 | $49 |
Friday-Sunday | $40 | $79 |
After 12:00 | $35 | $69 |
After 3:00 | $25 | $59 |
Same Day Replay | $15 | $30 |
October 18 - Close (Late Season)
9 holes | 18 holes | |
Monday - Thursday | $20 | $39 |
Friday-Sunday | $25 | $49 |
Same Day Replay | $15 | $30 |