Antrim Dells Golf Rates
Early Spring and Late Fall, Open - May 19 and Oct. 3 - Close
9 holes | 18 holes | |
Monday - Thursday | $35 | $59 |
Friday-Sunday | $40 | $69 |
Mon-Thur After 12 | $30 | $49 |
Fri-Sun After 12 | $35 | $59 |
Spring and Fall Season (May 20 to June 9 and Sept. 12 - Oct. 2)
9 holes | 18 holes | |
Monday - Thursday | $40 | $69 |
After 12:00 | $35 | $59 |
After 3:00 | $30 | $49 |
Friday-Sunday | $45 | $79 |
After 12:00 | $40 | $69 |
After 3:00 | $35 | $59 |
Summer Season (June 10 - Sept. 11)
9 holes | 18 holes | |
Monday - Thursday before 12 | $45 | $79 |
After 12:00 | $40 | $69 |
After 3:00 | $35 | $59 |
Friday-Sunday before 12 | $50 | $89 |
After 12:00 | $45 | $79 |
After 3:00 | $40 | $69 |
Replay Rates (All Seasons) 9 holes - $20, 18 holes - $40